Every AI action in SalesLobe uses Neural Credits. Your plan includes a monthly amount, and you can top up whenever you need more.
The short version
About 4 credits per human reply (read, classify, draft). Automated replies and bounces cost 1. Top-ups start at $0.07 per credit and stay valid for 12 months.
What each action costs
| Action | Credits |
|---|---|
| Check whether a reply is from a real person | 1 |
| Classify a human reply (hot, warm, cold, not interested) | 1 |
| Draft the answer | 2 |
| Total for a human reply with a draft | about 4 |
| Automated reply or bounce (stops after the first check) | 1 |
| Follow-up draft | 1 |
| Regenerate a draft in the inbox or client portal (Re-analyze reply: same label, new draft) | 2 |
| Draft from the full thread (Analyze conversation & write reply: reads the whole conversation) | 2 |
| Translate a reply to English | 1 |
| A question to Corty in the OmniBar | From 1 (heavier analysis costs more and Corty asks first) |
| Campaign analysis | 6 |
| Campaign optimisation or comparison | 3 |
| Tone improvement (learned from your edits, at most 1 run per 3 edits) | 3 |
| Client insights or portfolio scan | 3 |
| Weekly, Friday or Monday brief | 5 |
| Deep campaign comparison | 10 |
| Reply Intelligence report | 5 to 35+, depending on volume |
Plan credits and top-ups
- Plan credits reset at the start of every billing month. Unused plan credits don’t roll over.
- Top-up credits stay valid for 12 months from purchase. Packs: 500, 1,000, 2,500 or 5,000 credits. Price per credit: $0.10 on Starter, $0.08 on Pro, $0.07 on Agency.
Monthly allowance per plan
| Plan | Credits a month | About how many human replies |
|---|---|---|
| Trial (14 days) | 150 once | ~35 |
| Starter | 1,500 | ~375 |
| Pro | 5,000 | ~1,250 |
| Agency | 15,000 | ~3,750 |
When you run out
Corty pauses AI work (reading, classifying, drafting) until you top up or your plan credits reset. You can see your balance and buy top-ups on the Credits page in the app.