| Starter | Pro | Agency | |
|---|---|---|---|
| Price | $99/mo | $349/mo | $799/mo |
| Neural Credits included | 1,500/mo | 5,000/mo | 15,000/mo |
| Client workspaces | Up to 3 | Up to 10 | Unlimited |
| Top-up price per credit | $0.10 | $0.08 (-20%) | $0.06 (-40%) |
| Reply classification & AI drafts | Yes | Yes | Yes |
| Inbox management + learning loop | Yes | Yes | Yes |
| Manager dashboard (Layer 2) | Yes | Yes | Yes |
| Campaign analysis & briefings | Yes | Yes | Yes |
| Client Portal | - | Yes | Yes |
| API access | - | Yes | Yes |
| White-label | - | - | Yes |
Top-up bundles
Buy extra credits anytime - they never interrupt your work:
| Bundle | Starter | Pro | Agency |
|---|---|---|---|
| 500 credits | $50 | $40 | $30 |
| 1,000 credits | $100 | $80 | $60 |
| 2,500 credits | $250 | $200 | $150 |
| 5,000 credits | $500 | $400 | $300 |
Billing is handled via Stripe. Manage your plan, invoices and top-ups from the Credits page in the app.